
*Low Noise Wide-band Amplifiers
| Model | Freq | Linear | Gain | Input | Output | NF | Pout | Vdd | DC |
| Gain | Flatness | RL | RL | @ | Current | ||||
| -1dB | |||||||||
| Typ/Min | Typ/Max | Typ | Typ | Typ | Typ/Min | Typ/Max | |||
| (GHz) | (dB) | ± (dB) | (dB) | (dB) | (dB) | (dBm) | (V) | (mA) | |
| MLA-0522A | 0.2-1 | 17.5 / -- | 6.5 / -- | 11 | 20 | 1 | 15.6 / -- | 3 | 70 |
| 1-2.0 | 16 / -- | 1.25 / -- | 15 | 13 | 1.5 | 15 / -- | 3 | 70 | |
| MLA-01122B | 1-8 | 17 / -- | .6 / -- | 10 / -- | 11 / -- | 1.5 | 16 / -- | 5 | 55 |
| 8-12 | 19 | 1.5 / -- | |||||||
| MLA-06183A | 5-18 | 19 / -- | 2 / -- | 10 / -- | 11 / -- | 3 | 20 / -- | 4.5 | 135 |
| MLA-0522A-87 (Package) |
0.05-1.0 | 17.5 | 1 | 14 | 17 | 1.25 | 15/- | 3 | 65 / -- |
| 1.6 | 15 | 1.25 | 18 | 18 | 1.05 |
| Model | Gate | NF | NF | Ga @ | Ga @ | P-1dB |
| Width / | @12GHz | @4GHz | N.F | N.F | @ | |
| Length | Typ | Typ | @12GHz | @4GHz | 12GHz | |
| Typ/Min | Typ | Typ | ||||
| um | dB | dB | dB | dB | dBm | |
| MwT-LN180 | 180/.15 | 0.50 | 0.20 | 10 / -- | 14.5 | 16.0 |
| MwT-LN240 | 240/.15 | 0.50 | 0.20 | 10 / -- | 13.0 | 16.0 |
| MwT-LN300 | 300/.15 | 0.60 | 0.20 | 10 / -- | 13.0 | 16.0 |
| MwT-LN600 | 600/.15 | 0.50 | 0.20 | 9 / 8 | 12.0 | 20.0 |